Product Details:
| Built Type | Modular |
| Pole Material | Mild Steel |
| Width | 16 feet |
| Tension Stiffness | 1284.67 kN/m |
| Pole Finish | Powder Coated |
| Pole Outer Diameter | 6.25 inch |
| Fabric Material | PVC Coated, HDPE |
| Fabric Weight | 650 GSM |
| Designed Wind Speed | 31.5 m/sec |
| Length | 100 - 200 feet |
Our company has gained name and fame in presenting Swimming Pool Tensile Cover.
Feature:
Flame Retardancy and Anti Ultraviolet
Waterproof and Corrosion Resistance
Structure flexible and Strong Wind Resistance
Product Details:
| Minimum Order Quantity | 500 sq ft |
| Frame Finishing | ms steel with powder coated material |
| Surface Treatment | pvc coated material |
| Fabric GSM | 700 gsm- 1050 gsm |
| Temperature Resistance | 80% |
| Fabric Weight | depend o gsm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Square Feet |
| Built Type | Modular |
| Pole Material | Mild Steel |
| Width | 16 feet or as per Order |
| Pole Outer Diameter | 6.25 inch |
| Pole Finish | Powder Coated |
| Fabric Material | PVC Coated, HDPE |
| Fabric Weight | 650 GSM |
| Designed Wind Speed | 31.5 m/sec |
Owing to our in-depth knowledge in this domain, we are specialized in providing Swimming Pool Shed.
Feature: