Product Details:
Built Type | Modular |
Pole Material | Mild Steel |
Material | PVC |
Pole Outer Diameter | 6.25 inch |
Assembly | Nut and Bolt |
Designed Wind Speed | 31.5 m/sec |
Tension Stiffness | 1284.67 kN/m |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Width | Upto 16 feet |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Tensile Fabric Structure. No matter small tents or giant project, we will help to do the best tents for your plan as long as you tell us your requirements and budgets, if any interests, contact us to get more details.
Product Details:
Shape | Tunnel |
Material | Tensile Fabric |
Pole Material | Mild Steel |
Is It Waterproof | Waterproof |
Finishing | Powder Coated |
Fire Proof | Yes |
Free Standing | Yes |
Shrink Resistance | Yes |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Assembly | Nut and Bolt |
Pole Outer Diameter | 6.25 inch |
Width | Upto 16 feet |
Length | 100 - 200 feet or as per Order |
Pole Height | 8 feet |
We have highly acknowledged organisation engaged in presenting a remarkable range of Car Parking Tensile Structure.
Features:
Non-stick, easy releaseExcellent thermal stability with maximum continous use temperature of 260°C / 500FPVC surfaces are unaffected by most chemicals and solvents and are chemically inertEasy to clean
Product Details:
Built Type | Modular |
Pole Material | Mild Steel |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Length | 200 Feet |
Pole Outer Diameter | 6.25 Inch |
Pole Finishing | Powder Coated |
Designed Wind Speed | 31.5 m/sec |
Being a well-distinguished company in the market, we are into offering Modular Tensile Structure.
Features:
Product Details:
Built Type | Modular |
Pole Material | Mild Steel |
Fabric Weight | 650 GSM |
Standard Dimension | 10x10 feet, 15x15 feet, 30x30 feet or as per Order |
Designed Wind Speed | 31.5 m/sec |
Assembly | Nut and Bolt |
Pole Outer Diameter | 6.25 inch |
Fabric Material | PVC Coated, HDPE |
Resistible Velocity Pressure | 10 - 15 Pounds/sq.feet |
Pole Finish | Powder Coated |
Our company has gained name and fame in presenting Gazebo Tensile Structure.
Feature:
Flame Retardancy and Anti Ultraviolet Waterproof and Corrosion ResistanceStructure flexible and Strong Wind Resistance Easy Self-cleaning and Not Easy to Rust
Product Details:
Built Type | Modular |
Pole Material | Mild Steel |
Finishing | Powder Coated |
Tension Stiffness | 1284.67 kN/m |
Assembly | Nut and Bolt |
Fabric | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Pole Outer Diameter | 6.25 inch |
Standard Width | 16 feet |
Length | 100 - 200 feet or as per Order |
Matching up with the requirements of our clients, we are involved in offering Fixed Tensile Structure. No matter small tents or giant project, we will help to do the best tents for your plan as long as you tell us your requirements and budgets, if any interests, contact us to get more details.
Product Details:
Pole Material | Mild Steel |
Finishing | Powder Coated |
Shed Length | 200 Feet |
Pole Outer Diameter | 6.25 inch |
Fabric Weight | 650 GSM |
Assembly | Nut and Bolt |
Fabric Material | PVC Coated, HDPE, PTFE |
Pole Length | 8 feet |
We are one of the most reliable companies in this domain and are into offering Car Parking Tensile Membrane Structure. The lightweight and strong weather resistance are two important features. It's been highly used for your balcony, window, backyards and so on. And it is easy to install.
Product Details:
Pole Material | Mild Steel |
Width | 16 feet |
Length | 100 to 200 feet |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Pole Outer Diameter | 6.25 inch |
Designed Wind Speed | 31.5 m/sec |
Resistible Wind Pressure | 605 N/m2 |
Pole Finishing | Powder Coated |
Mounting | Curved with 1.5 feet dimension |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Tensile Awning Structure.
Features:
Product Details:
Minimum Order Quantity | 5 sq ft |
Built Type | Modular |
Pole Material | Mild Steel |
Width | 16 feet |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Finishing | Powder Coated |
Length | 100 to 200 feet |
Vertical Pole Outer Diameter | 6.25 inch |
Pole Height | 8 feet |
Product Details:
Minimum Order Quantity | 1 Square Feet |
Finishing | Powder Coated |
Length | 200 Feet |
Brand | Morya Enterprises |
Pole Material | Mild Steel |
Pole Diameter | 6.25 inch |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 650 GSM |
Designed Wind Speed | 31.5 m/sec |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Roofing Structure. No matter small tents or giant project, we will help to do the best tents for your plan as long as you tell us your requirements and budgets, if any interests, contact us to get more details.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Morya Enterprises |
Material | PVC |
Built Type | Panel Build |
Usage/Application | House |
Shape | Conical |
Pole Material | Steel |
Is It Waterproof | Waterproof |
Being a well-distinguished company in the market, we are into offering Modular Tensile Structure.
Features:
Product Details:
Built Type | Prefab, Modular |
Use | House |
Color | Any |
Material | PVC |
Designed Wind Speed | 31.5 m/sec |
Resistible Wind Pressure | 10 - 15 Pounds/Sq. feet |
Fabric Weight | 650 GSM |
Pole Diameter | 6.25 inch |
Assembly | Nut and Bolt |
Width | Upto 16 feet |
Length | 100 to 200 feet |
Fabric Material | PVC Coated, HDPE, PTFE |
Owing to our in-depth knowledge in this domain, we are specialized in providing Tensile Membrane Structures.
Feature:
Non-stick, easy release
Excellent thermal stability with maximum continous use temperature of 260°C / 500F
PVC surfaces are unaffected by most chemicals and solvents and are chemically inert
Easy to clean
Non-toxic and food compliant
Very low surface friction and easy slide properties
Mechanically and dimensionally stable
Excellent heat transfer which also allows low energy consumption
Different thicknesses is available
High tensile strength and tear strength
Product Details:
Minimum Order Quantity | 1 Square Feet |
Shape | Tunnel |
Is It Waterproof | Waterproof |
Length | 100 - 200 feet |
Resistible Wind Pressure | 605 N/m2 |
Width | 16 feet or as per Order |
Pole Length | 8 feet |
Fabric Material | PVC Coated, HDPE, PTFE |
Fabric Weight | 10mm |
Pole Material | Mild Steel |
Pole Outer Diameter | 6.25 inch |
We have highly acknowledged organisation engaged in presenting a remarkable range of Walk Way Covering Structure.
Features:
Non-stick, easy releaseExcellent thermal stability with maximum continuous use temperature of 260°C / 500FPVC surfaces are unaffected by most chemicals and solvents and are chemically inertEasy to clean